MAY 2008
CLASS STARTS MAY 5, 2008
The following schedule covers all the days in the calendar month unless noted.
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
| Step Aerobics | Abs, Butt & Thighs | Kickboxing | |||
| 5:30 - 6:30 PM | 6:00 - 7:00 PM | 9:00 - 10:00 AM | |||
| (Essie) | (Candice) | (Candice) | |||
| Rope Aerobics | Belly Dancing | Kick Boxing | Rope Aerobics | Body Pump | Pilates |
| 5:00 - 5:30 PM | 7:30 - 8:30 PM | 6:00 - 7:00 PM | 7:15 - 7:45 PM | 5:30 - 6:15 PM | 10:00 - 10:45 AM |
| (Aaron) | (Toya) | (Candice) | (Aaron) | (Essie) | (Joan) |
| Kids Fitness | Aerobics | Kids Fitness | |||
| (Ages 7 - 15) | 6:30 - 7:15 PM | (Ages 7 - 15) | |||
| 6:00 - 6:45 PM | (Joan) | 11:00 - 11:45 AM) | |||
| (Aaron) | (Aaron) | ||||
| Line Dancing | |||||
| 12:00 - 12:45 PM | |||||
| (Mary Friday) |